New ListingWelcome home to 1209 E Elizabeth St! This beautifully updated 3-bedroom, 2-bathroom home offers comfort, space, and serious savings. The paid-off solar system means lower energy bills from day one. Enjoy the beautiful views from the covered front porch, then step inside to new windows and laminate flooring throughout. The updated kitchen is ready for everyday meals and entertaining, and the large bonus room gives you flexibility for a family room, home office, or game room. Both bathrooms have been updated, and a new evaporative cooler keeps the home comfortable through the desert summers. Outside, the fenced front yard is a charming welcome, and the large rear yard has plenty of room to play, garden, or entertain. There's RV access and parking for your toys, and the 3-car detached garage is perfect for vehicles, storage, or a workshop. Don't miss this move-in-ready Barstow gem. Schedule your showing today!
| MLS # | HD26244056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Home Source | Kristina Vanderpool |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Pantry, Storage |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Lot Features | Back Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $290,000 low | high Med: $272,000 sqft: 1,506 low | high Med: 1,284 $ / sqft: $193 low | high Med: $212 On site: 1 low | high Med: 101 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $290,000 low | high Med: $272,000 sqft: 1,506 low | high Med: 1,284 $ / sqft: $193 low | high Med: $212 On site: 1 low | high Med: 101 | |