120 acres within the City of Lancaster's Renewable Energy Overlay on the east side of town. The property also includes a new metered commercial 580 ft deep water well with a 150 HP Flowise Pump & Emerson Motor. Power is supplied by SCE from 5 exclusive-use power poles on site. Ideal for any user looking for turn-key farmland, or developable land for alternative energy use, tract homes, etc.
| MLS # | 25009483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 243 |
| Listing Provided By | Coldwell Banker-A Hartwig Co. | Ron Halcrow |
| Acreage | 120.57 |
|---|
| Tax Block | N 1/2 OF N |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $4,995,000 low | high Med: $399,000 On site: 243 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $4,995,000 low | high Med: $399,000 On site: 243 low | high Med: 15 | |