948 Malibu Canyon Road is nestled within the coveted Heritage Hills community, this beautifully updated 4-bedroom, 3-bathroom residence holds approximately 2,507 square feet of refined California living, set on an elevated lot with greenbelt backing, sweeping city light views, and the kind of privacy that is increasingly rare to find. Thoughtfully curated throughout, the home features a remodeled kitchen with Caesarstone quartz countertops, engineered hardwood floors, updated bathrooms, and expansive Milgard dual-pane windows that bathe every room in natural light. Premium James Hardie fiber cement siding, solar panels, and EV charging capability speak to a home that has been maintained and upgraded with genuine intention. The private backyard, with no direct rear neighbors, offers a serene retreat framed by the greenbelt and the glow of evening city lights. Top-rated schools, scenic trails, dining, and shopping are all within easy reach. No HOA. Turnkey condition. Move-in ready.
| MLS # | NP26126434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 82 |
| Listing Provided By | Coldwell Banker Realty | Derrick Jackson Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,507 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Area, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Multiple Staircases, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Bedroom On Main Level, Dressing Area, Primary Suite, Walk In Closets |
| Window Features | Custom Coverings, Double Pane Windows, Insulated Windows, Low Emissivity Windows, Screens |
| Appliances | Convection Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Lot Features | Back Yard, Garden, Greenbelt, Sprinklers In Rear, Landscaped, Yard |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Garage, Garage Door Opener, Paved, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Electric | Volts220In Garage, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Foothills, Gutters, Hiking, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $1,498,888 low | high Med: $938,000 sqft: 2,507 low | high Med: 1,813 $ / sqft: $598 low | high Med: $517 On site: 82 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $1,498,888 low | high Med: $938,000 sqft: 2,507 low | high Med: 1,813 $ / sqft: $598 low | high Med: $517 On site: 82 low | high Med: 41 | |
![]() | $1,100,000338 E Blossom PlaceBrea, CA 92821 |
![]() | $1,350,000284 E Brookshire PlBrea, CA 92821 |