HOT HOME!! Turn Key Condition!! Great Location!! Welcome To This Exclusive Highly Upgraded And Professionally Designed Modern Single Level Four Bedrooms, Two Full Baths Home. Water Proof Porcelain Wood Floor Throughout the House. Newly Installed STAINLESS STEEL APPLIANCES, Tons Of Cabinets, NEW DOUBLE PANE WINDOWS, NEW Roof, NEW water heater, Oversize 2 Car Garage And MORE!!!!! The Property's Zoning Is R2. The Dettached Oversize 2 Car Garage Is Perfect For A Garage Conversion Down The Road For Extra Income Or The Occasional Weekend Guests. Kids And Adults Alike Will Enjoy A Fun Time In The BONUS 250+ SQ FT Playroom Located Behind The Oversize Two-Car Garage. Gated Front Yard And LONG Driveway Provides Plenty Parking Spaces. This Home Is Gorgeous and Has Much More Than You Can Ask For. Moments Away From Parks, Shopping Centers, DTLA, Schools and Easy Freeway Access. This Home Has It All and Will Not Disappoint. See It Today!
| MLS # | OC26161466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 42 |
| Listing Provided By | JC Pacific Corp | Leo Jing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LCR2 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Electric, Energy Star Qualified Equipment, Zoned |
|---|---|
| Heating | Electric, Energy Star Qualified Equipment, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Permanent, Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Level, Yard |
| Fencing | Block, Vinyl, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Covered, Carport, Garage Faces Front, Garage, Gated, Oversized, Rv Gated, Rv Access Parking, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | 699 Not Defined |
| Listing VS Median (in 90002) | |
Price: $689,000 low | high Med: $644,000 sqft: 1,454 low | high Med: 1,836 $ / sqft: $474 low | high Med: $394 On site: 42 low | high Med: 73.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | 699 Not Defined |
| Listing VS Median (in 90002) | |
Price: $689,000 low | high Med: $644,000 sqft: 1,454 low | high Med: 1,836 $ / sqft: $474 low | high Med: $394 On site: 42 low | high Med: 73.5 | |