WELCOME TO METROPOLIS - THE MOST LUXURIOUS NEW ADDRESS IN DOWNTOWN LOS ANGELES. DEVELOPED BY GREENLAND USA AND CONSTRUCTED BY AN AWARD WINNING TEAM, METROPOLIS BRINGS TOGETHER ALL THE ELEMENTS OF A LIFE WELL-LIVED IN ONE DYNAMIC CITY BLOCK. THIS HIGH FLOOR 1 BEDROOM / 1 BATHROOM RESIDENCE FEATURES A KITCHEN WITH A GORGEOUS VIEW AND HIGH END APPLIANCE PACKAGE, PANORAMIC VIEWS OF LA LIVE, AND SUNSETS FROM EVERY ROOM! METROPOLIS TOWER FEATURES AN UNPRECEDENTED 41,000 SQUARE FOOT (APPROX.) INDOOR /OUTDOOR CLUBHOUSE OASIS SOLELY FOR RESIDENTS! A GRAND ENTRANCE HOME THROUGH A 35,000 SQUARE FOOT MOTOR COURT. RESIDENTS OF METROPOLIS ENJOY A WEALTH OF AMENITIES INCLUDING A PRIVATE RESIDENCES CLUB WITH RESORT-STYLE POOL, DOG PARK, SCREENING ROOM, GAME ROOM, FITNESS CENTER, YOGA STUDIO, AS WELL AS THE AMENITIES OF THE ADJACENT HOTEL INDIGO. RESIDENTIAL AND CONCIERGE SERVICES, INCLUDING A 24HR LOBBY ATTENDANT, MAKE FOR EFFORTLESS, TURNKEY OWNERSHIP. WON'T LAST!!
| MLS # | 26863809 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 109 |
| Listing Provided By | Beverly Hills Fabulous Estates Inc. | Charles Le |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Units | 308 |
| Zoning | LAC2 |
| Acreage | 2.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Twenty Four Hour Security, Key Card Entry |
|---|
| Parking Features | Assigned, Controlled Entrance, Garage, Garage Door Opener, Community Structure |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90017 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90017) | |
Price: $789,000 low | high Med: $425,000 sqft: 750 low | high Med: 712 $ / sqft: $1,052 low | high Med: $659 On site: 109 low | high Med: 290 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90017 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90017) | |
Price: $789,000 low | high Med: $425,000 sqft: 750 low | high Med: 712 $ / sqft: $1,052 low | high Med: $659 On site: 109 low | high Med: 290 | |