Desirable West Gilroy - Beautifully refreshed single-story home, ideally located near Sunrise Park and Luigi Aprea Elementary, with convenient access to Santa Teresa Boulevard for San Jose commuters. Open floor plan connects the main living areas for effortless entertaining. The updated kitchen features granite countertops, stainless steel appliances, vent hood, electric glass cooktop and pantry storage. A cozy breakfast nook with corner windows adjoins the spacious living room with brick fireplace. The dining area opens through sliding glass doors to the rear yard, extending gatherings outdoors. Primary bedroom includes an attached bath, spacious secondary bedrooms and an updated guest bath with tiled shower and flooring. Freshly landscaped grounds feature lush lawn, fruit trees, room to garden and double-gated access for potential boat or RV parking. Additional highlights include fresh interior and exterior paint, new carpet, laminate flooring in main living areas, dual-pane windows, updated lighting and door hardware, a refreshed concrete driveway and a two-car garage with epoxy floor. Close to shopping, dining, trails and wineries.
| MLS # | ML82066921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Jackie Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $948,000 low | high Med: $1,050,000 sqft: 1,252 low | high Med: 2,271 $ / sqft: $757 low | high Med: $464 On site: 7 low | high Med: 49.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $948,000 low | high Med: $1,050,000 sqft: 1,252 low | high Med: 2,271 $ / sqft: $757 low | high Med: $464 On site: 7 low | high Med: 49.5 | |
![]() | $1,049,0001600 Anson CourtGilroy, CA 95020 |