Great starter home or wonderful development Opportunity to build on this huge 6,250 lot with private alley access off the back. A cute house, turnkey, neat & clean inside, with many possibilities! Wonderful traditional style home in a great Venice neighborhood, 1 block West of Penmar Golf Course & East of Lincoln Blvd. Gleaming hardwood floors, 3 bedrooms or 2 + den with private door to yard. Central Hall, full bath with separate bathtub & stall shower. Galley Kitchen has white vintage cabinets & classic white tile counters. Laundry room has washer/ dryer hookups. Huge grassy fenced backyard with many fruit trees, lemon, 2 apple, loquat & a covered patio -great for morning coffee or entertaining. Detached 2 car garage, long driveway for additional parking. Close proximity to Whole Foods, coffee shops, restaurants, Main Street & trendy Abbott Kinney. Sold in as-is-condition. Penmar Recreation Center is 2 blks East with tennis courts, baseball field, basketball courts, play yard & much more. Showings by appointment only.
| MLS # | 26902391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1946 |
| Days On Site | 11 |
| Listing Provided By | Estate Properties | Renate Lichter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,049 |
| Story(s) | 1 |
| Zoning | LAR1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Lawn |
|---|---|
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Multi, Garage |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,695,000 low | high Med: $1,772,500 sqft: 1,049 low | high Med: 1,122 $ / sqft: $1,616 low | high Med: $1,580 On site: 11 low | high Med: 37.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,695,000 low | high Med: $1,772,500 sqft: 1,049 low | high Med: 1,122 $ / sqft: $1,616 low | high Med: $1,580 On site: 11 low | high Med: 37.5 | |