Price Reduced ListingPerfectly positioned in a desirable end-unit location, the two-story home offers the ideal blend of privacy and functionality.The spacious living area is enhanced by laminate flooring, recessed lighting, and open sight lines that create an effortless flow for both everyday living and entertaining. The dining area opens naturally to the well-appointed kitchen, featuring updated cabinetry, granite countertops, a tiled backsplash, ample counter space, recessed and pendant lighting, a pantry, and ample storage. A conveniently located downstairs guest bath and an attached two-car garage with direct access complete the well-designed first floor. Upstairs, both bedrooms function as private suites, each offering its own bathroom and vanity area for added comfort and convenience. Professionally painted in a soft, designer-inspired neutral color palette, the upstairs bedrooms and bathrooms offer a crisp, refreshed feel. Both suites provide natural light and features mirrored wardrobe doors with a tub and shower combination. A sliding glass door creates a seamless indoor-outdoor connection, opening to a generously sized covered patio that serves as a true extension of the living space. Overlooking a beautifully maintained greenbelt, this peaceful outdoor retreat is surrounded by mature landscaping and natural privacy, providing the perfect setting for morning coffee or relaxing evenings. A convenient private storage room located on the patio offers additional space for seasonal items and everyday essentials. Enjoy nearby shopping, popular restaurants, easy freeway access, while outdoor enthusiasts will appreciate the close proximity to Thompson Creek Trail and Wilderness Park. This inviting home awaits its new owner.
| MLS # | CV26167919 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 31 |
| Listing Provided By | KELLER WILLIAMS REALTY COLLEGE PARK | Yolanda Maldonado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,180 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 115 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Open Floorplan, All Bedrooms Down, Primary Suite |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Greenbelt, Sprinklers In Front |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Claremont |
| Zip Code | 91711 |
| Area | 683 Claremont |
| Listing VS Median (in 91711) | |
Price: $529,990 low | high Med: $849,900 sqft: 1,180 low | high Med: 2,034 $ / sqft: $449 low | high Med: $418 On site: 31 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Claremont |
| Zip Code | 91711 |
| Area | 683 Claremont |
| Listing VS Median (in 91711) | |
Price: $529,990 low | high Med: $849,900 sqft: 1,180 low | high Med: 2,034 $ / sqft: $449 low | high Med: $418 On site: 31 low | high Med: 50 | |