Welcome to this beautifully maintained 5-star Airbnb, offered fully furnished and located just 0.5 miles from Lake Gregory. Built in 2006, this stunning three-story mountain retreat features breathtaking panoramic views of Mt. Baldy, warm wood finishes throughout, and a spacious layout perfect as a turnkey investment, vacation home, or full-time residence. The main level offers an open concept kitchen and living room with a fireplace, an entertaining deck with incredible views, and a convenient half bath with laundry. The middle level includes the primary suite with dual closets, two additional bedrooms, and a full bathroom. The expansive lower level provides approximately 300 square feet of flexible space, ideal for a game room, theater, home office, gym, or additional bedroom. Just minutes and less than half a mile from Lake Gregory, you'll enjoy easy access to fishing, kayaking, swimming, scenic trails, and seasonal events. This home combines comfort, versatility, and an unbeatable mountain location.
| MLS # | SR26149705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 57 |
| Listing Provided By | Rose District, Inc. | Stacey Ocampo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,737 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Multiple Staircases, Primary Suite |
| Appliances | Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Pillar Post Pier |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Attached Carport, Carport, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Fishing, Hiking, Lake, Mountainous, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $485,000 low | high Med: $382,500 sqft: 1,737 low | high Med: 1,034 $ / sqft: $279 low | high Med: $371 On site: 57 low | high Med: 137 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $485,000 low | high Med: $382,500 sqft: 1,737 low | high Med: 1,034 $ / sqft: $279 low | high Med: $371 On site: 57 low | high Med: 137 | |