A Perfect Place to Call Home: Affordable Single-Story Living Near Shopping, Schools & Commuter Routes. This inviting single-story home nestled in one of North Stockton’s most established and convenient neighborhoods. Convenience is at your doorstep. Located just minutes from Hammer Lane, you’ll have quick access to shopping centers, grocery stores, dining, and everyday essentials making errands simple and saving you time for what matters most. Commuters will appreciate the exceptional access to Interstate 5 and Highway 99, creating an easy drive to Sacramento, Lodi, Galt, and the Bay Area. Whether you’re heading to work or planning a weekend getaway, this central location keeps you connected. Families and buyers alike will value the proximity to local schools, parks, and community amenities, offering opportunities for recreation, education, and outdoor enjoyment. With its single-story layout, ideal location, and accessibility to major commuter routes, 818 Erie Drive presents a fantastic opportunity to step into homeownership or simplify your lifestyle without sacrificing convenience. Don’t miss your chance to own a home that combines comfort, location, and everyday ease.
| MLS # | 41144038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | EXP Realty of California, Inc | Soledad Garcia-Cortes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | See Remarks |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95210 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $800,000 sqft: 1,064 low | high Med: 1,911 $ / sqft: $334 low | high Med: $430 On site: 31 low | high Med: 57.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95210 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $800,000 sqft: 1,064 low | high Med: 1,911 $ / sqft: $334 low | high Med: $430 On site: 31 low | high Med: 57.5 | |