Price Improvement! So many possibilities with this charming 1920s home located right in the heart of town. Sitting on a spacious corner lot with a fenced yard and off-street parking, this 1,501 sq. ft. property offers flexibility that is hard to find. Offering 4 bedroom, 2.5 bath single family home, create a comfortable multi-generational living setup, or explore its previous use as a duplex-style layout. Inside, you’ll find beautiful wood flooring throughout, great natural light, and a floor plan that gives you options. The main portion of the home features two bedrooms, a full bathroom, and an additional quarter bath, while the attached second living area offers two more bedrooms and a full bathroom. Whether you need extra space for family, guests, work, or multi-generational living, this layout gives you flexibility that is hard to find. With a roof and exterior paint that appear to have been updated in recent years, plus solar that will be paid off by the seller, this home offers important improvements while still keeping its original charm. The location is hard to beat, close to schools, downtown amenities, shopping, and more. Whether you are looking for a primary residence, an investment opportunity, or space for extended family, this property is full of potential at a great price.
| MLS # | SN26118266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Realty Chico Area | Alisha Fickert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,501 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Pantry |
| Appliances | Electric Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Corner Lot, Level |
| Fencing | Cross Fenced |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $249,000 low | high Med: $333,000 sqft: 1,501 low | high Med: 1,536 $ / sqft: $166 low | high Med: $217 On site: 88 low | high Med: 119 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $249,000 low | high Med: $333,000 sqft: 1,501 low | high Med: 1,536 $ / sqft: $166 low | high Med: $217 On site: 88 low | high Med: 119 | |