Location, Location, Appreciation! Positioned right in the heartbeat of LA's world-class sports and entertainment renaissance. Your tenant pool includes commuters and professionals looking for immediate proximity to: SoFi Stadium & Hollywood Park, The Intuit Dome & The Forum, LAX & Major Tech/Aerospace Employers, Effortless commuting via the 405 and 10 freeways. Secure this premium asset before the market moves. Why This Property Checks Every Investor Box: The Ultimate Roommate Layout: Rare dual-primary suites (one bedroom/bath on each level) make this an incredibly high-demand floor plan for premium rental rates. Zero CapEx Required: Fully renovated from top to bottom with a designer quartz kitchen, vaulted ceilings with custom architectural railings, and pristine, modernized bathrooms. Low-Maintenance Operations: Features a dedicated indoor laundry room, extensive built-in garage storage, and a landlord-friendly HOA that covers water service. Contact us today for financial details or to arrange a private viewing.
| MLS # | PW26063224 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 181 |
| Listing Provided By | New Leaf Funding Inc | Ana(Claudia) Valencia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 824 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Granite Counters, Recessed Lighting, Storage, All Bedrooms Up, All Bedrooms Down, Multiple Primary Suites |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Eleven To Fifteen Units Acre, Twenty One To Twenty Five Units Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage |
| Garage Yes / No | Yes |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $520,000 low | high Med: $724,700 sqft: 824 low | high Med: 1,312 $ / sqft: $631 low | high Med: $581 On site: 181 low | high Med: 130.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $520,000 low | high Med: $724,700 sqft: 824 low | high Med: 1,312 $ / sqft: $631 low | high Med: $581 On site: 181 low | high Med: 130.5 | |