Welcome to this bright and spacious two-bedroom, two-bathroom condo in the Oceanview Village community of San Franciscos Ingleside Heights neighborhood. Situated on the quieter side of the community, this home features an open floor plan with large windows overlooking the landscaped courtyard. The well-appointed kitchen offers a brand-new stove, ample cabinetry, and stone countertops, flowing naturally into the generous living and dining areas. The spacious primary suite includes a walk-in closet, an en suite bathroom, and direct access to a large private balcony. The second bedroom features two closets and offers flexibility for guests or a home office, with a second full bathroom complete with a tub. Additional highlights include new carpet, a brand-new in-unit washer and dryer, and one assigned garage parking space. Community conveniences include package delivery lockers, ButterflyMX building access for welcoming visitors remotely, and an on-site management office. Enjoy H Mart, its food court, and Paris Baguette right downstairs, along with convenient access to BART, I-280, Lake Merced, and Stonestown Galleria.
| MLS # | ML82066613 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Oceanview Village Homeowners |
| HOA Dues | $1,014 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | BQ Realty | Chloe Zhu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 964 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RH-1 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Guest, Gated, Other |
| Garage Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94132 |
| Listing VS Median (in 94132) | |
Price: $698,000 low | high Med: $904,500 sqft: 964 low | high Med: 1,104 $ / sqft: $724 low | high Med: $819 On site: 13 low | high Med: 14.5 | |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94132 |
| Listing VS Median (in 94132) | |
Price: $698,000 low | high Med: $904,500 sqft: 964 low | high Med: 1,104 $ / sqft: $724 low | high Med: $819 On site: 13 low | high Med: 14.5 | |