Great Elkwood Terrace community. This is a 2-bedroom, 2-bathroom condo in a great area. The unit overlooks the courtyard and pool area, providing a peaceful and pleasant setting. The home features a functional floor plan with generous living space and plenty of natural light as well as a gas fireplace. Assigned tandem parking in space #18 with plenty of parking for resident' s guest. The community has great security, gated with fob-controlled entry and great amenities. The community has ample elevators, community; new laundry facilities, a gated pool and spa, clubhouse, with a fully equipped fitness center. The community is Located in the heart of Canoga Park with easy access to the shopping center and great dining establishments. The property is also near local schools, parks, and major commuter routes including the USRoute 101, making travel throughout the San Fernando Valley simple and convenient. This is a fantastic opportunity to own a spacious condo in a great community.
| MLS # | DW26194013 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 11 |
| Listing Provided By | TCB Real Estate Services | Daniel Morales |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 919 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Units | 81 |
| Acreage | 22.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Elevator, Multiple Staircases, Trash Chute, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Security Gate, Twenty Four Hour Security, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Electric | Electricity On Property, Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 91304 |
| Area | TOP Topanga |
| Listing VS Median (in 91304) | |
Price: $430,000 low | high Med: $799,000 sqft: 919 low | high Med: 2,047 $ / sqft: $468 low | high Med: $390 On site: 11 low | high Med: 63 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 91304 |
| Area | TOP Topanga |
| Listing VS Median (in 91304) | |
Price: $430,000 low | high Med: $799,000 sqft: 919 low | high Med: 2,047 $ / sqft: $468 low | high Med: $390 On site: 11 low | high Med: 63 | |