Price Reduced ListingNEW PRICING! Enjoy Santa Cruz lifestyle in this beautiful updated 2BR/1BA, 799 ft upstairs home. A short walk to Blacks' and Sunny Cove Beaches. Premium greenbelt setting with sweeping lawn views, great privacy, good sunlight, and minimal foot traffic, this prime location offers rare privacy, openness, and views of nature from every window without facing buildings or parking areas. Enjoy quiet living with no neighbors above and easy access to beaches, cafes, restaurants, East Cliff Village, the farmers market, a bakery, a brewery, Starbucks, and public transit. Community amenities include a pool, fitness center, and clubhouse available for private use. The grounds are immaculately maintained with mature trees, lush landscaping, and vibrant gardens. Recent upgrades include a new roof (2025), premium Noble Oak luxury vinyl flooring (2019), top down/bottom up blinds, and newer refrigerator and dishwasher. Parking is convenient with one assigned carport plus a permit for an additional unassigned space. Our location one unit from the end of the building assures no annoying noise from the nearby path to the lawns. A wonderful opportunity to enjoy the best of Santa Cruz coastal living. Why wait? Get your foot in the door here this morning, and your toes in the sand 15 minutes later!
| MLS # | ML82050095 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Schwann Lake Gardens |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 95 |
| Listing Provided By | Frank Murphy Realty | Frank Murphy Realty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 799 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RM-2.5 |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition, Mansard |
|---|---|
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Unassigned |
| Garage Yes / No | No |
| Utilities | Natural Gas Available |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $659,000 low | high Med: $1,574,500 sqft: 799 low | high Med: 2,133 $ / sqft: $825 low | high Med: $750 On site: 95 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $659,000 low | high Med: $1,574,500 sqft: 799 low | high Med: 2,133 $ / sqft: $825 low | high Med: $750 On site: 95 low | high Med: 24 | |