Welcome to this immaculate, better-than-new home where thoughtful upgrades, beautiful finishes, and low-maintenance living come together. Featuring gorgeous wood flooring, elegant granite countertops, and a home that has been exceptionally cared for, this property is truly move-in ready. Step outside and enjoy the beautifully designed backyard featuring a stunning pergola-perfect for relaxing, entertaining, and enjoying outdoor living year-round. With minimal maintenance required, you can spend more time enjoying your home and less time maintaining it. And for added convenience, there are no solar hassles to worry about. Simply move in, settle down, and enjoy all this exceptional home has to offer. Whether you're a first-time homebuyer, looking to downsize, or searching for a smart investment opportunity, this home checks all the boxes! A beautifully maintained home with the feel of new construction-without the wait or extra work.
| MLS # | MC26210806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 47 |
| Listing Provided By | NextHome D&G Realty Group | Ruby Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, All Bedrooms Down, Walk In Closets |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Excellent Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $437,950 low | high Med: $430,000 sqft: 1,620 low | high Med: 1,821 $ / sqft: $270 low | high Med: $236 On site: 47 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $437,950 low | high Med: $430,000 sqft: 1,620 low | high Med: 1,821 $ / sqft: $270 low | high Med: $236 On site: 47 low | high Med: 26 | |
![]() | $420,000714 SuzanneMerced, CA 95348 |
![]() | $446,1794465 Andrea DriveMerced, CA 95348 |