HUGE PRICE REDUCTION! GOLF COURSE VIEWS! Sellers in escrow on another property! They aggressively priced to sell this home now! Located in the upscale Jockey Club with Omni La Costa Golf course views. Quiet location. Tastefully and beautifully maintained home with floor to ceiling windows, extremely spacious rooms & ideal floorplan. Main floor contains engaging living room with massive fireplace, artistic powder room, large dining room space, cozy family room, a light & bright kitchen with eating bar, and large pantry. Located up the grand stairway is the very private, enormous primary bedroom suite with marble trimmed bath and large jetted tub. Upstairs the open interior hallway leads to yet another huge bedroom with marble trimmed bath which lives like a second primary. The home opens onto a large plant laden patio with views of the luxury Omni Resort & Spa's verdant golf course. The two car garage is filled with ample storage and hi-tech tiled garage floor. By far the best value with the best location with views!
| MLS # | NDP2606897 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,035 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 29 |
| Listing Provided By | Berkshire Hathaway HomeService | Gayle Lane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,744 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Property View | Yes |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Forced Air, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, Pantry, Stone Counters, Two Story Ceilings, All Bedrooms Up, Entrance Foyer |
| Window Features | Custom Coverings, Plantation Shutters |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Flat |
| Security Features | Security System, Carbon Monoxide Detectors, Gated Community, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Planned Unit Development, Street Level, Yard |
| Fencing | Masonry, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $1,315,000 low | high Med: $879,000 sqft: 2,744 low | high Med: 1,524 $ / sqft: $479 low | high Med: $577 On site: 29 low | high Med: 18 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $1,315,000 low | high Med: $879,000 sqft: 2,744 low | high Med: 1,524 $ / sqft: $479 low | high Med: $577 On site: 29 low | high Med: 18 | |