Beautifully refurbished 3-bedroom, 2-bath mobile home offering 1,440 sq ft of modern living space. This move-in-ready home features a fully updated kitchen, complete with brand-new granite countertops, cabinetry, sink, faucet, and stainless steel appliances, including a gas range, microwave, and dishwasher. Both bathrooms have been tastefully remodeled, featuring granite counters, new cabinet doors, and upgraded shower surrounds. Enjoy year-round comfort with central heating and air conditioning. The home boasts fresh interior and exterior paint, as well as brand-new luxury vinyl plank flooring throughout, creating a clean, contemporary feel. Located in a quiet, established, and highly sought-after senior community, residents can take advantage of wonderful amenities, including a pool, a clubhouse with a kitchen, a game room, and a library. The park also offers a vibrant lifestyle with organized activities such as social lunches, clubs, and exercise programs. This home is a must-see!
| MLS # | OR26142613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX GOLD | Gordon Stringfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Lot Features | Zero To One Unit Acre, Close To Clubhouse, No Landscaping |
| Parking Features | Attached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Biking, Foothills, Fishing, Hiking, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $79,990 low | high Med: $549,250 sqft: 1,440 low | high Med: 2,567 $ / sqft: $56 low | high Med: $216 On site: 69 low | high Med: 113 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $79,990 low | high Med: $549,250 sqft: 1,440 low | high Med: 2,567 $ / sqft: $56 low | high Med: $216 On site: 69 low | high Med: 113 | |