CHARMING BEACH BUNGALOW situated inside the Premiere 55+ Lakeshore Gardens located in Carlsbad within walking distance of South Carlsbad State Beach Entrance! No Property Tax! Upgrades: 2023 NEW ROOF, Exterior Paint 2025, Primary Bath & Secondary Bath Beautifully Remodeled, Luxury Vinyl Plank & Carpet 2023, Refrigerator 2026, ALL NEW WINDOWS 2019!! ALL BIG TICKET ITEMS DONE! Fruit trees galore!! Lime, Mandarin Oranges, Plum, White Peach, Apricot AND Apple! RAISED BED GARDENS w/Irrigation!! **Bonus Room not added to square footage** LARGE strip mall offers EVERY POSSIBLE amenity from shopping to services all just a walk across the street! Lakeshore Gardens has a multitude of community areas that are upscale, assessable and beautiful!
| MLS # | 260011762SD |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 107 |
| Listing Provided By | The Broker Network | Shannon Itzaina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Wet Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Recessed Lighting |
| Appliances | Barbecue, Dishwasher, Freezer, Gas Cooking, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Warming Drawer |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Gated Community, Smoke Detectors |
| Construction Materials | Metal Siding |
| Lot Features | Sprinkler System |
| Fencing | Good Condition |
| Parking Features | Covered, Carport, Garage, Other, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Connected, Water Connected |
|---|
| Community Features | Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92011 |
| Area | 92011 Carlsbad |
| Community Name | Carlsbad West |
| Listing VS Median (in Carlsbad West) | |
Price: $235,000 low | high Med: $768,000 sqft: 1,560 low | high Med: 2,130 $ / sqft: $151 low | high Med: $361 On site: 107 low | high Med: 76 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92011 |
| Area | 92011 Carlsbad |
| Community Name | Carlsbad West |
| Listing VS Median (in Carlsbad West) | |
Price: $235,000 low | high Med: $768,000 sqft: 1,560 low | high Med: 2,130 $ / sqft: $151 low | high Med: $361 On site: 107 low | high Med: 76 | |