Beautiful remodeled open concept home with 2 Car Garage, on a 20,900 sq ft lot (.49acres) with scenic views under 15 minutes from downtown San Diego. This almost new and well-maintained home features numerous updates within the last few months including new waterproof flooring, new exterior paint, new kitchen and bathroom cabinets, and more. With the recent remodel completed, the home is ready to move-in. The outdoor space is private with multiple deck areas, a large garden with cozy sitting area, an upper lot with a large concrete, 12'*12' shed and room to build or activities. The home features high energy efficient rockwool insulation, waterproof LVP flooring, energy-efficient ductless heating and cooling, new paint, light fixtures, fire sprinkler system, new doors, exterior cladding and more. If you are tired of cookie-cutter homes lacking character, tightly fitted crowded lots, then this is a must see for you.
| MLS # | 260025060SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 32 |
| Listing Provided By | Luis Blanco Real Estate | Luis Blanco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE |
| Acreage | 0.48 |
| Property View | Yes |
| Cooling | Electric, High Efficiency, Zoned |
|---|---|
| Heating | Electric, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Eat In Kitchen, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished, Attic, Loft, Main Level Primary |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Ice Maker, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Concrete, Gated |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92114 |
| Area | 92114 Encanto |
| Community Name | San Diego |
| Listing VS Median (in San Diego) | |
Price: $915,000 low | high Med: $699,000 sqft: 1,994 low | high Med: 1,194 $ / sqft: $459 low | high Med: $594 On site: 32 low | high Med: 43 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92114 |
| Area | 92114 Encanto |
| Community Name | San Diego |
| Listing VS Median (in San Diego) | |
Price: $915,000 low | high Med: $699,000 sqft: 1,994 low | high Med: 1,194 $ / sqft: $459 low | high Med: $594 On site: 32 low | high Med: 43 | |