MLS# | IV24183206 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
HOA Dues | $332 |
Sub-Type | Resale |
Year | 1991 |
Days On Site | 67 |
Listing Provided By | COLDWELL BANKER REALTY 951-682-1133 | ROBERT VAIL |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,714 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.05 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $148.9 | Min Sale Price: $2,100 | Max Sale Price: $865,000 | Med Sale Price: $2,995 |
Date: Sep 2024 | Sales: 18 | Avg $ Per SqFt: $306.84 | Min Sale Price: $2,500 | Max Sale Price: $908,500 | Med Sale Price: $547,500 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $203.74 | Min Sale Price: $2,800 | Max Sale Price: $475,000 | Med Sale Price: $3,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $417.18 | Min Sale Price: $321,000 | Max Sale Price: $1,127,500 | Med Sale Price: $716,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $487.5 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $446.11 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $342.79 | Min Sale Price: $725,000 | Max Sale Price: $725,000 | Med Sale Price: $725,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $148.9 |
Min Sale Price: | $2,100 |
Max Sale Price: | $865,000 |
Med Sale Price: | $2,995 |
Sep 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $306.84 |
Min Sale Price: | $2,500 |
Max Sale Price: | $908,500 |
Med Sale Price: | $547,500 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.74 |
Min Sale Price: | $2,800 |
Max Sale Price: | $475,000 |
Med Sale Price: | $3,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $417.18 |
Min Sale Price: | $321,000 |
Max Sale Price: | $1,127,500 |
Med Sale Price: | $716,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $487.5 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $446.11 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $342.79 |
Min Sale Price: | $725,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $725,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Riverside |
City | Corona |
Zip Code | 92879 |
Area | 248 Corona |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.