Don't miss this incredible opportunity to own a beautifully updated home in Cathedral City featuring breathtaking mountain views, a sparkling saltwater pool, PAID solar, and NO HOA. Seller willing to help with closing costs or rate buydown with serious offers. This well-maintained property is packed with recent upgrades, including a new 9-color LED pool light, new water heater, newer HVAC system, new kitchen windows, and dual-pane sliding glass doors. The expansive 10' x 44' Alumawood covered patio is perfect for entertaining and includes two ceiling fans for year-round comfort. The backyard has been thoughtfully redesigned with new landscaping and an updated sprinkler system, creating a private outdoor oasis. The kitchen features a new GE stove/oven, and the home also includes new custom sliding door window shades on all 3 sliders for added style and convenience. As an added bonus, there is an OUTDOOR SHOWER and the sale includes a 15-piece iron patio furniture set with custom cushions, along with two matching umbrellas and stands, making the outdoor living space truly move-in ready. With energy-efficient upgrades, exceptional outdoor amenities, and countless improvements throughout, this home offers the perfect blend of comfort, style, and value.
| MLS # | IG26143648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 53 |
| Listing Provided By | Realty Masters & Associates | Destiny Deam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Dishwasher, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Rio Vista (33547) |
| Listing VS Median (in Rio Vista (33547)) | |
Price: $570,000 low | high Med: $524,500 sqft: 1,517 low | high Med: 1,754 $ / sqft: $376 low | high Med: $299 On site: 53 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Rio Vista (33547) |
| Listing VS Median (in Rio Vista (33547)) | |
Price: $570,000 low | high Med: $524,500 sqft: 1,517 low | high Med: 1,754 $ / sqft: $376 low | high Med: $299 On site: 53 low | high Med: 21.5 | |