Experience the perfect blend of sophisticated urban living and small-town charm at Wheeler Plaza, one of downtown San Carlos' premier luxury communities. Built in 2020, this rarely available corner residence offers 3 spacious bedrooms, 2 beautifully appointed bathrooms, and an abundance of natural light through expansive walls of glass. The open-concept floor plan showcases a designer kitchen featuring premium appliances, quartz countertops, and seamless flow into the generous living and dining areas ideal for both everyday living and entertaining. One of the home's standout features is the oversized covered corner patio with custom privacy screens, creating an exceptional extension of the living space. The luxurious primary suite serves as a private retreat with a spa-inspired bathroom and walk-in closet, while two additional bedrooms and a full bath are thoughtfully positioned for comfort and privacy. Additional highlights include an in-unit washer and dryer, secure garage parking, dedicated storage, and an unbeatable location just moments from Laurel Street's renowned dining, boutique shopping, cafe's, farmers market, and Caltrain. This is downtown San Carlos living at its finest.
| MLS # | ML82057740 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wheeler Plaza |
| HOA Dues | $886 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Christie's International Real Estate Sereno | C.T. Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Condo |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Carlos |
| Zip Code | 94070 |
| Area | 699 Not Defined |
| Listing VS Median (in 94070) | |
Price: $1,675,000 low | high Med: $1,800,000 sqft: 1,497 low | high Med: 1,150 $ / sqft: $1,119 low | high Med: $1,565 On site: 8 low | high Med: 18 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Carlos |
| Zip Code | 94070 |
| Area | 699 Not Defined |
| Listing VS Median (in 94070) | |
Price: $1,675,000 low | high Med: $1,800,000 sqft: 1,497 low | high Med: 1,150 $ / sqft: $1,119 low | high Med: $1,565 On site: 8 low | high Med: 18 | |