In-Person: 09/05 12:00 PM - 3:00 PMSet on a quiet cul-de-sac within walking distance of top-rated schools, this beautifully updated home offers an exceptional blend of comfort, flexibility, and long-term value. Newly installed privacy fencing and newly planted privacy trees help create a more secluded and inviting outdoor setting What truly sets this property apart is its remarkable backyard potential. The expansive lot feels like two backyards in one, offering ample space for a future detached ADU while still leaving room for a resort-style pool, outdoor kitchen, entertaining area, children's play space, private garden, or a combination of them all. Opportunities like this are rare, providing the perfect balance of everyday enjoyment, multigenerational flexibility, and future investment potential. Designed for comfortable living and effortless entertaining, the bright, open-concept floor plan is complemented by extensive upgrades, including new HVAC and ductwork, new dual-pane windows, a new water heater, and a newer roof-providing improved comfort, energy efficiency, and peace of mind for years to come.
| MLS # | PW26138560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 69 |
| Listing Provided By | Elevate Real Estate Agency | Ryan Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Energy Star Qualified Windows |
| Appliances | Disposal, Gas Oven, Gas Range, Ice Maker, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete, Plaster |
| Lot Features | Zero To One Unit Acre |
| Fencing | Stucco Wall, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Electric | Electricity On Property |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Urban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92845 |
| Area | 699 Not Defined |
| Listing VS Median (in 92845) | |
Price: $1,178,000 low | high Med: $1,150,000 sqft: 1,201 low | high Med: 1,337 $ / sqft: $981 low | high Med: $860 On site: 69 low | high Med: 28 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92845 |
| Area | 699 Not Defined |
| Listing VS Median (in 92845) | |
Price: $1,178,000 low | high Med: $1,150,000 sqft: 1,201 low | high Med: 1,337 $ / sqft: $981 low | high Med: $860 On site: 69 low | high Med: 28 | |
![]() | $1,195,0006571 PickettGarden Grove, CA 92845 |