Bayside Spanish-style duplex on the Peninsula, just one house from the sand. Both units have been completely renovated and come fully furnished with tasteful, beach-ready furnishings. The upstairs 2 bed / 1 bath unit is a highly rated short-term rental. The downstairs is a 2 bed / 2 bath. Finishes include exposed wood-beam ceilings, quartz countertops, wood-tone cabinetry, stainless appliances including a professional-style range, frameless glass showers with designer tile, French doors, and custom closet built-ins. Each unit has its own private patio. A 2-car garage and a separate laundry room next to it round out a coastal income property steps from the beach and bay.
| MLS # | PW26230491 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 22 |
| Listing Provided By | Kevin Davis R.E. Broker | Kevin Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Fishing, Sidewalks, Water Sports |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Peninsula (PI) |
| Listing VS Median (in Peninsula (PI)) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $1,245 low | high Med: $1,245 On site: 22 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Peninsula (PI) |
| Listing VS Median (in Peninsula (PI)) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $1,245 low | high Med: $1,245 On site: 22 low | high Med: 22 | |
![]() | $2,499,00065 61st PlaceLong Beach, CA 90803 |
![]() | $2,399,00054 60th PlaceLong Beach, CA 90803 |
![]() | $2,600,00076 62ndLong Beach, CA 90803 |