Mls | MB24200347 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Year | 1954 |
Days On Site | 75 |
Listing Provided By | E.B. REALTY 562-869-4717 | CANDE CEBALLOS |
Sq Feet | 2,656 |
---|---|
Garage | 4 |
Storys | 2 |
Units | 4 |
Buildings | 1 |
Acreage | 0.13 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $133.86 | Average Min Sale Price: $3,800 | Average Max Sale Price: $790,000 | Average Median Sale Price: $4,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $266.44 | Average Min Sale Price: $2,200 | Average Max Sale Price: $2,050,000 | Average Median Sale Price: $404,595 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $440.9 | Average Min Sale Price: $2,750 | Average Max Sale Price: $2,900,000 | Average Median Sale Price: $710,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $564.77 | Average Min Sale Price: $841,500 | Average Max Sale Price: $841,500 | Average Median Sale Price: $841,500 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $497.18 | Average Min Sale Price: $814,990 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $885,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $407.71 | Average Min Sale Price: $1,480,000 | Average Max Sale Price: $1,480,000 | Average Median Sale Price: $1,480,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $133.86 |
Average Min Sale Price: | $3,800 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $4,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $266.44 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $2,050,000 |
Average Median Sale Price: | $404,595 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $440.9 |
Average Min Sale Price: | $2,750 |
Average Max Sale Price: | $2,900,000 |
Average Median Sale Price: | $710,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $564.77 |
Average Min Sale Price: | $841,500 |
Average Max Sale Price: | $841,500 |
Average Median Sale Price: | $841,500 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $497.18 |
Average Min Sale Price: | $814,990 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $885,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $407.71 |
Average Min Sale Price: | $1,480,000 |
Average Max Sale Price: | $1,480,000 |
Average Median Sale Price: | $1,480,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Montebello |
Zip Code | 90640 |
Area | 674 Montebello |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.