Price Reduced ListingFRONT ROW! SEE THE FABULOUS BAHIA YACHT CLUB BOATS DIRECTLY FROM YOUR FRONT PORCH, AND THE AMAZING CALIFORNIA SUNSETS. THIS DREAM LOCATION CAN BE YOURS! VERY RARELY ON THE MARKET IN THIS 55 AND OLDER SENIOR RESORT COMMUNITY. CATALINA STYLED HOME WITH HUGE FRONT VIEW WINDOWS, LOOKING OUT TO YOUR AMAZING FRONT WOOD DECK WITH ROOM TO ENTERTAIN OR RELAX AND LET THE WORLD'S PROBLEMS FADE AWAY. SPACIOUS LIVING ROOM WITH FIREPLACE AND GLASS CABINET FOR ALL OF YOUR MEMORIES TO BE CHERISHED! OPEN KITCHEN WITH BREAKFAST BAR SEATING AREA. O'KEEF AND MERRIT SIGNATURE OVEN. OUTSIDE LAUNDRY ROOM INCLUDES WASHER AND DRYER. RECOATED COVERED 2-CAR CARPORT WITH STORAGE SHED FOR PERSONAL ITEMS. GOTTA SEE IT FAST, OR IT'S GOING TO BE GONE! COME AND ENJOY THE VIEW.
| MLS # | PW26134632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 77 |
| Listing Provided By | First Team Real Estate | Thomas Schmitz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Heating | Central, Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Living Room Deck Attached, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Jack And Jill Bath, Main Level Primary, Utility Room |
| Window Features | Blinds, Plantation Shutters, Shutters |
| Appliances | Built In Range, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Refrigerator, Dryer, Washer |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Gated With Attendant, Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Pier Jacks, See Remarks |
| Lot Features | Zero To One Unit Acre, Close To Clubhouse, Near Park, Near Public Transit, Walkstreet |
| Parking Features | Attached Carport, Asphalt, Covered, Driveway Level, Guest, On Site |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Storm Drains, Street Lights, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Belmont Shore (BSD) |
| Listing VS Median (in Belmont Shore (BSD)) | |
Price: $399,500 low | high Med: $1,650,000 sqft: 1,150 low | high Med: 1,763 $ / sqft: $347 low | high Med: $936 On site: 77 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Belmont Shore (BSD) |
| Listing VS Median (in Belmont Shore (BSD)) | |
Price: $399,500 low | high Med: $1,650,000 sqft: 1,150 low | high Med: 1,763 $ / sqft: $347 low | high Med: $936 On site: 77 low | high Med: 88 | |