This singlewide with permitted addition is roomy with 1 bedroom, 1 guest room with its own bath, remodeled kitchen, huge utility room comes Fully furnished with all appliances including fridge, freezer, propane stove and dishwasher. The HVAC, stove and water heater were replaced in the past few years. The 75 X 100 lot has room for RV parking and future garage. Plenty of storage on the property with 2 sheds. Covered deck has ramp access and faces Q Mountain for sunset mountain views. Fully fenced and landscaped with large gate for easy access. Home has been used for a short and long term rental over the years.
| MLS # | 1042554 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 66 |
| Listing Provided By | Long River Realty | Holley Land & Luxury Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Zoning | Q-SR1 Single Family Suburban |
| Acreage | 0.17 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Utility Room, Inside |
| Heating | Ground Mount Unit(s), Heat Pump, Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Propane Water Heater |
| Furnished | Furnished |
| Interior Features | Laminate Counters, Casual Dining, Counters-Solid Surface, Ceiling Fan(s), Open Floorplan |
| Roof | Metal |
|---|---|
| Exterior Features | Watering System |
| Lot Features | Level |
| Construction Materials | Wood Frame, Steel Frame, Vertical Siding |
| Road Responsibility | Private Maintained Road |
| Fencing | Back Yard, Chain Link, Front Yard |
| Parking Features | Side Parking 8-10 Ft + Wide, Oversized |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Propane, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Electric | 200+ Amp Service |
| Community Features | Rentals Allowed - See Remarks |
|---|
| Property | 648 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | Q Mountain Estates |
| Listing VS Median (in Q Mountain Estates) | |
Price: $100,000 low | high Med: $125,000 sqft: 1,280 low | high Med: 1,344 $ / sqft: $78 low | high Med: $93 On site: 66 low | high Med: 178 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | Q Mountain Estates |
| Listing VS Median (in Q Mountain Estates) | |
Price: $100,000 low | high Med: $125,000 sqft: 1,280 low | high Med: 1,344 $ / sqft: $78 low | high Med: $93 On site: 66 low | high Med: 178 | |