Mls | DW24191128 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | New Construction |
Year | 2024 |
Days On Site | 85 |
Listing Provided By | Excellence RE Real Estate, Inc. 562-948-4553 | Ernesto Ramos |
Sq Feet | 6,756 |
---|---|
Garage | 8 |
Storys | 2 |
Units | 4 |
Buildings | 4 |
Zoning | BGC4* |
Acreage | 0.27 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $3.7 | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,850 | Average Median Sale Price: $1,850 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $277.9 | Average Min Sale Price: $2,095 | Average Max Sale Price: $605,000 | Average Median Sale Price: $125,500 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $1850.46 | Average Min Sale Price: $1,250,000 | Average Max Sale Price: $6,675,000 | Average Median Sale Price: $3,962,500 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $414.19 | Average Min Sale Price: $665,000 | Average Max Sale Price: $3,600,000 | Average Median Sale Price: $715,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $834.92 | Average Min Sale Price: $526,000 | Average Max Sale Price: $526,000 | Average Median Sale Price: $526,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $3.7 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,850 |
Average Median Sale Price: | $1,850 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $277.9 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $605,000 |
Average Median Sale Price: | $125,500 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1850.46 |
Average Min Sale Price: | $1,250,000 |
Average Max Sale Price: | $6,675,000 |
Average Median Sale Price: | $3,962,500 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $414.19 |
Average Min Sale Price: | $665,000 |
Average Max Sale Price: | $3,600,000 |
Average Median Sale Price: | $715,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $834.92 |
Average Min Sale Price: | $526,000 |
Average Max Sale Price: | $526,000 |
Average Median Sale Price: | $526,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Bell Gardens |
Zip Code | 90201 |
Area | 699 Not Defined |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.