Welcome to the light-filled corner residence where modern design, privacy, and convenience come together in the heart of South San Jose. This highly desirable corner unit shares no side neighbors and feature dramatic floor-to-ceiling windows that flood the open-concept living space with natural light, creating an airy, inviting atmosphere from morning to evening. At the heart of the home is a true chefs kitchen, highlighted by a huge island thats perfect for entertaining guests, with generous prep space, casual bar seating, and all modern appliances that make cooking and hosting effortless. Conveniently located directly across from the resort-style community pool, stylish clubhouse, and fully equipped fitness center, you can enjoy a swim, workout, or gathering with friends just steps from your front door. 2 assigned underground parking and an in-unit washer and dryer, providing everyday comfort, security, and ease of living. This community keeps you close to it all shopping, dining, grocery stores, cafes, parks, and everyday services that are just minutes away. With quick access to major freeways and transit, commuting and weekend getaways are simple and efficient, offering the perfect blend of lock-and-go convenience and elevated Silicon Valley lifestyle.
| MLS # | ML82066621 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Avenue One |
| HOA Dues | $728 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | Compass | Sandy Albanese |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $730,000 low | high Med: $1,149,900 sqft: 1,294 low | high Med: 1,546 $ / sqft: $564 low | high Med: $744 On site: 15 low | high Med: 110 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $730,000 low | high Med: $1,149,900 sqft: 1,294 low | high Med: 1,546 $ / sqft: $564 low | high Med: $744 On site: 15 low | high Med: 110 | |