Welcome to this charming single-story ranch-style home offering 3 bedrooms, 2.5 bathrooms, and approximately 1,720 square feet of comfortable living space. The inviting interior features hardwood flooring, classic window shutters, central heating and AC, and a dedicated laundry room. Perfect for everyday living, relaxing, and entertaining, while direct access to the two-car garage adds convenience. Situated on an expansive 8,964-square-foot lot, the property's standout feature is its oversized backyard. This versatile outdoor space offers plenty of room for dining, gardening, entertaining, a play area, a pool, or a private retreat. The generous lot may also provide excellent potential for an accessory dwelling unit (ADU), creating possibilities for additional living space, guest accommodations, a home office, or rental income. Conveniently located near shopping, dining, parks, schools, and major commuter routes, this home combines comfortable single-level living with exceptional outdoor space and exciting opportunities for future expansion. Bring your ideas and make this wonderful property your own!
| MLS # | WS26176310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 19 |
| Listing Provided By | TopSky Realty Inc | TINA TUNG LAI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Gas Cooktop |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $888,000 low | high Med: $699,900 sqft: 1,720 low | high Med: 1,429 $ / sqft: $516 low | high Med: $490 On site: 19 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $888,000 low | high Med: $699,900 sqft: 1,720 low | high Med: 1,429 $ / sqft: $516 low | high Med: $490 On site: 19 low | high Med: 34 | |
![]() | $849,000580 Dover RdCovina, CA 91722 |