Gorgeous turnkey pool home and successful Airbnb located in a quiet, desirable neighborhood in Yucca Valley. This property has been a consistent top performer and is ready for whoever is looking to make it their own. The backyard is the centerpiece. Evenings by the fire pit under some of California's darkest skies, afternoons in the heated pool and jacuzzi, mornings with nothing but open desert in front of you. And with generous space to grow, the backyard holds serious potential for expansion add pickleball courts, an outdoor lounge, or whatever vision you bring to it. The possibilities are truly endless. Minutes from Joshua Tree National Park and a short drive to Palm Springs the location sells itself. The interior is cozy and desert-styled with furnishings that tie it all together. It's available fully furnished, making the transition seamless for a new family, or the next round of guests. Solar panels keep energy costs low and predictable, protecting your margins whether you're living here full time or running it as a rental. Whether you're buying your first property, a weekend escape, or adding to your portfolio don't wait for this opportunity to pass.
| MLS # | AR26095243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 119 |
| Listing Provided By | Moon Realty | Ashley Jiang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,926 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Pantry |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Fire Pit |
|---|---|
| Lot Features | Cul De Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway, Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Sewer Assessments, Unknown |
| Community Features | Curbs, Hiking, Park, Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC524 Storey Park |
| Listing VS Median (in 92284) | |
Price: $499,000 low | high Med: $379,450 sqft: 1,926 low | high Med: 1,556 $ / sqft: $259 low | high Med: $246 On site: 119 low | high Med: 213 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC524 Storey Park |
| Listing VS Median (in 92284) | |
Price: $499,000 low | high Med: $379,450 sqft: 1,926 low | high Med: 1,556 $ / sqft: $259 low | high Med: $246 On site: 119 low | high Med: 213 | |