This Woodbury condominium has a corner location, a private entrance, and a panoramic view of the park. Attached two-car garage with direct access and a tankless water heater. 2-bedroom, full 2 baths. This location and floor plan allow lots of natural light with windows facing the park-a spacious Living room area, a beautiful kitchen with an island, and a dining area. The Kitchen has stainless steel appliances and a stainless steel sink with a new faucet. The house has brand new luxury Vinyl; it is scratch- and water-proof. Trader Joe's, Home Depot, Ralph's, shopping, restaurants, Starbucks, and LA Fitness. This home has excellent Irvine Unified schools. Stackable newer Washer and Dryer. The Woodbury association offers multiple neighborhood parks, playgrounds, swimming pools, miles of trails and green belts, clubhouse, basketball courts, tennis courts, and more. A pool with a spa and a park with a tot lot are steps away. Summer has movie nights. Woodbury Town Center: shopping, restaurants, Starbucks, and LA Fitness.
| MLS # | OC26168558 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2011 |
| Days On Site | 17 |
| Listing Provided By | Real Broker | Bhavna Kumar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 9 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up |
| Window Features | Screens |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Sewer | Sewer On Bond, Sewer Tap Paid |
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Four Quartets (FOUR) |
| Listing VS Median (in Four Quartets (FOUR)) | |
Price: $980,000 low | high Med: $1,198,888 sqft: 1,132 low | high Med: 1,734 $ / sqft: $866 low | high Med: $691 On site: 17 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Four Quartets (FOUR) |
| Listing VS Median (in Four Quartets (FOUR)) | |
Price: $980,000 low | high Med: $1,198,888 sqft: 1,132 low | high Med: 1,734 $ / sqft: $866 low | high Med: $691 On site: 17 low | high Med: 108 | |