Customizable Luxury Beach Home! A rare opportunity to make this Your Dream Beach Home, currently under construction, to suit your unique lifestyle! Whether it's a personal gym, home office, or multi-generational living space, the flexible floor plan is perfect for your vision. Nestled behind the private gates of Rio Surf & Sands, low-key and tucked away. No crowds or through trafficideal for someone who values peace and discretion. With direct access to miles of pristine sandy beaches, this property offers an unparalleled coastal lifestyle. Set on a generously sized lot boasting 120 feet of coveted Beach Drive frontage, the home is perched at a higher elevation, affording breathtaking 180-degree panoramic views stretching from Pacific Grove to Santa Cruz. Designed with modern living in mind, the home features multiple indoor and outdoor living spaces, expansive decks, and an elevator. With garage space for 5 cars and additional off-street parking for up to 7 vehicles, there's ample room for family and guests. Additionally, the property offers excellent income potential, taking advantage of the strong vacation rental market in Rio Del Mar. You can't beat beach living. Don't miss the chance to personalize your ideal beach retreat in one of our most desirable coastal communities!
| MLS # | ML82047754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Rio Sand & Surf |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | David Lyng Real Estate | Lyng-Vidrine Team |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,344 |
| Garage | 5 |
| Story(s) | 3 |
| Zoning | RB |
| Acreage | 0.32 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Electric, Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Utility Room, Wine Cellar, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Foundation Details | Pillar Post Pier |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Guest, Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $8,898,000 low | high Med: $1,349,000 sqft: 4,344 low | high Med: 2,383 $ / sqft: $2,048 low | high Med: $566 On site: 95 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $8,898,000 low | high Med: $1,349,000 sqft: 4,344 low | high Med: 2,383 $ / sqft: $2,048 low | high Med: $566 On site: 95 low | high Med: 25 | |
![]() | $3,988,520400 Seaview DriveAptos, CA 95003 |