Don't miss out on this special! This property has a total of 2.76 acres +/-. It consists of 2 parcels 306-17-120-B and 306-17-121-A. The first has a 3 bed/ 2 bath Silver Crest Manufactured home. It is shade by awning around the entire home, protecting it from the summer sun. Porches have cement floors. Included is a large garage. Moving on to the second parcel, it is identified as Cousin's Corner. It provides 24 units for RV parking. It has two rental manufactured home and other buildings. The complete set up makes it possible to separate your residential property from your business property.
| MLS # | 1038850 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 244 |
| Listing Provided By | David Plunkett Realty - Quartzsite | Armando Heredia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SR4 4 Acre Min |
| Acreage | 2.76 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Inside |
| Heating | Propane, Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Propane Water Heater, Gas Dryer |
| Interior Features | Casual Dining, Breakfast Bar, Ceiling Fan(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Lot Features | Level, Backs to a Wash, Rd Maintained-Public |
| Construction Materials | Vertical Siding |
| Fencing | Chain Link |
| Parking Features | RV Garage, Bathroom In Garage, Door - 10 Ft Height, Door - 14+ Ft Height, Drive Through |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Propane |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Property | 1631 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,000 low | high Med: $279,950 sqft: 1,539 low | high Med: 1,462 $ / sqft: $227 low | high Med: $192 On site: 244 low | high Med: 53 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,000 low | high Med: $279,950 sqft: 1,539 low | high Med: 1,462 $ / sqft: $227 low | high Med: $192 On site: 244 low | high Med: 53 | |