Price Reduced ListingLive the quintessential Ventura beach lifestyle on iconic Seaward Avenue, just moments from the sand! Built in 1947, this 3-bed, 2-bath main home blends vintage character with original oak wood floors, light-filled living spaces, surf-inspired decor, and a kitchen featuring open shelving and chic tilework. The property is a true entertainer's paradise. Step out to a lush, tropical oasis featuring a massive covered palapa dining area, an outdoor fire pit deck, and a custom-built cement MINI HALF-PIPE for unmatched backyard skate culture. Complete with a private 1-bedroom ADU for flexible living and convenient RV access, this rare coastal compound captures the best of Southern California outdoor living. Being in Midtown, you're minutes from everything to include Pierpont eateries and bars, Downtown's vintage shops and restaurants and surf spots like C-Street and more!
| MLS # | SR26179292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 18 |
| Listing Provided By | Rodeo Realty | Jesse James Johnston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised, Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Parking Features | Driveway, Rv Access Parking, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Suburban |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93003 |
| Area | VC24 California St. to Mills Rd |
| Community Name | Buena Ventura (0224) |
| Listing VS Median (in Buena Ventura (0224)) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $751 low | high Med: $751 On site: 18 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93003 |
| Area | VC24 California St. to Mills Rd |
| Community Name | Buena Ventura (0224) |
| Listing VS Median (in Buena Ventura (0224)) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $751 low | high Med: $751 On site: 18 low | high Med: 18 | |