Imagine This*Four Bedrooms*Four Bathrooms*With Attached Fully-Finished Two-Car Garage*2150 Square Feet*Priced at Only $339.50 a Square Foot*Newer 2018 Custom Quality Construction with High-End Finishes*Open-Concept Floor Plan*Professionally Staged and Shows Like a Dream*Lots of Options for an Array of Uses*Ground Floor Bedroom or Office and Bath with Separate Outside Access Entry*Assign a Bath to Each Bedroom for Roommates or Extended Family*Would Be A Premium Rental Investment Property Too*Secure Gated Entry to Complex*Highly Desirable Location Close to SoFi LAX Freeway Access and All Conveniences*Beautiful Hardwood Flooring Throughout*Rich Wood Cabinetry*All Granite Counters*Clear Glass Shower Enclosures*Tiled Floors in Kitchen and Baths*Extra Storage*All Appliances Included*Stainless Steel Refrigerator*Self-Cleaning Gas Range*Microwave*Dishwasher*Also Full-Size Washer and Dryer*Central Vacuum*Triple Pane Windows Insure Peace and Quiet and Extra Insulation*Can Ceiling Lighting*Crown Molding*HOA Only $250/Month Includes Sewer Garbage and Structure Insurance*It's Totally Move-In Ready*And All Set for a Fast Sale and a Quick Close!
| MLS # | IN26234239 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 18 |
| Listing Provided By | Ellington Properties | Francis Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.60 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Central Vacuum, Granite Counters, In Law Floorplan, Multiple Staircases, Open Floorplan, Storage, Bedroom On Main Level, Primary Suite |
| Window Features | Blinds, Custom Coverings, Double Pane Windows, Energy Star Qualified Windows, Triple Pane Windows |
| Appliances | Built In Range, Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Carbon Monoxide Detectors, Security Gate, Gated Community, Smoke Detectors |
| Construction Materials | Drywall, Ducts Professionally Air Sealed, Concrete, Stucco |
| Foundation Details | Permanent, Slab |
| Lot Features | Cul De Sac, Landscaped, Level, Near Park, Near Public Transit, Paved, Rectangular Lot, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Controlled Entrance, Door Multi, Driveway Level, Garage, Garage Door Opener, Gated, Paved, Private, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Kitchen |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks, Gated, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90304 |
| Area | 105 Lennox |
| Listing VS Median (in 90304) | |
Price: $729,950 low | high Med: $850,000 sqft: 2,120 low | high Med: 1,860 $ / sqft: $344 low | high Med: $457 On site: 18 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90304 |
| Area | 105 Lennox |
| Listing VS Median (in 90304) | |
Price: $729,950 low | high Med: $850,000 sqft: 2,120 low | high Med: 1,860 $ / sqft: $344 low | high Med: $457 On site: 18 low | high Med: 43 | |