GRAND NEIGHBORHOOD- Tucked away just west of the Wood Streets along the scenic Santa Ana River, you’ll find this quiet, established pocket that feels worlds away yet sits just minutes from the energy of Downtown and Magnolia Center. For the first time ever, this custom-built mid-century classic is hitting the market, and it is a total knockout. Lovingly maintained by the original owner, this home is the definition of "pristine." It’s a rare time-capsule that’s been thoughtfully updated where it countsboasting a brand-new roof, fresh interior and exterior paint, new flooring throughout, and a high-efficiency HVAC system. The layout is designed for both easy living and effortless entertaining. You’re greeted by a large, formal sunken living room that flows into a separate dining area, while the kitchen features sleek solid-surface countertops and a sunny breakfast nook for your morning coffee. With four spacious bedrooms, including a secluded primary suite with its own private bath, there’s plenty of room to spread out. Outside, the property sits on an oversized lot at the end of a picturesque cul-de-sac. The landscaping is immaculately manicured, framing the home perfectly. Complete with a roomy two-car garage and a true move-in-ready finish, this is a rare opportunity to own a piece of mid-century craftsmanship that’s ready for its next chapter. Don't let this one pass you by.
| MLS # | IV26114244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 92 |
| Listing Provided By | COMPASS | BRAD ALEWINE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Built In Range, Dishwasher, Electric Cooktop, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Rv Potential |
| Garage Yes / No | Yes |
| Electric | Volts220In Laundry |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $699,900 low | high Med: $650,000 sqft: 1,821 low | high Med: 1,443 $ / sqft: $384 low | high Med: $450 On site: 92 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $699,900 low | high Med: $650,000 sqft: 1,821 low | high Med: 1,443 $ / sqft: $384 low | high Med: $450 On site: 92 low | high Med: 25 | |