New ListingOPEN 11-14 & 11-15, 12-3 pm - NO MELLO ROOS - Updated Country Hills 4 bedroom, 3 bathroom 1931 sq foot home with PAID FOR SOLAR, 3 car garage, washer and dryer included. Two living areas, a fireplace, built-in bookcase storage, and window shutters create comfortable and functional space. The updated kitchen has quartz countertops, a breakfast bar, newer cabinets and appliances, a dishwasher, microwave, refrigerator with in-door water, soft-close drawers, and a garden window. A formal dining room and separate eating area offer options for dining and entertaining. In the recently remodeled primary bedroom-bathroom, a tiled shower with glass doors, dual-sink vanity, side-mounted outlets and USB ports, and two closets combine style with everyday convenience. The landscaped yard extends the living space outdoors with patios, abundant greenery, and multiple sitting areas. The property also features fully paid solar currently under NEM 2 and NO Mello-Roos, Knoll Park is nearby. School assigned - Diablo Vista Elementary, Black Diamond Middle, and Deer Valley High. Buyer to verify Schools, Mello-Roos status, solar ownership, transfer requirements, and NEM program details with PG&E and the appropriate agencies. Offers due 11/24/26 by noon.
| MLS # | 41153562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | Dudum Real Estate Group | Terrylynn Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,931 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Front Yard, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | COUNTRY HILLS |
| Listing VS Median (in COUNTRY HILLS) | |
Price: $595,000 low | high Med: $649,000 sqft: 1,931 low | high Med: 2,221 $ / sqft: $308 low | high Med: $292 On site: 4 low | high Med: 31 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | COUNTRY HILLS |
| Listing VS Median (in COUNTRY HILLS) | |
Price: $595,000 low | high Med: $649,000 sqft: 1,931 low | high Med: 2,221 $ / sqft: $308 low | high Med: $292 On site: 4 low | high Med: 31 | |