New Price!!! A Great Opportunity In Lakewood Park. This charming 3-bedroom, 1-bath home offers a tremendous value with many of the BIG-TICKET Improvements already completed including brand-new 30-Year Composition Roof, New Dual-Pane Windows, a New Extended Driveway and Fresh Interior Paint. Step inside to beautiful hard wood floors and light filled living room that opens to the dining room area. The remodeled kitchen features granite countertops, self-closing cabinetry, a built-in pantry, recessed lighting and brand new microwave. A separate laundry room adds everyday convenience. Outside enjoy a spacious backyard with plenty of room for entertaining, relaxing or creating your own outdoor retreat. The long driveway provides ample parking and leads to a detached two-car garage. Ideally located near Del Valle park, schools and neighborhood resturants and neighborhood amenities. With so many major improvements done, this home is ready for its nest owner. Come take another look at 4813 Ocana Avenue and see all that it has to offer. At its new price, this Lakewood Park Home deserves a second look!
| MLS # | PW26120801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Coastal Prop. | Debra Ann Feldman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Block Walls, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Galley Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Water To Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Near Park |
| Fencing | Block, Good Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Driveway Up Slope From Street, Garage, On Site, Private, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $862,000 low | high Med: $899,900 sqft: 1,076 low | high Med: 1,584 $ / sqft: $801 low | high Med: $568 On site: 53 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $862,000 low | high Med: $899,900 sqft: 1,076 low | high Med: 1,584 $ / sqft: $801 low | high Med: $568 On site: 53 low | high Med: 85 | |