| MLS # | 41133754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1936 |
| Days On Site | 120 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,113 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Construction Materials | See Remarks |
|---|---|
| Lot Features | Back Yard, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
![]() | $579,0001205 Nellis CtPittsburg, CA 94565 |
![]() | $565,00067 Standley CtPittsburg, CA 94565 |
$539,000Pittsburg, CA 94565 |