Price Reduced ListingSpacious and well-maintained 6BD/3BA home in desirable Glenbriar Estates featuring owned solar with backup battery and no HOA, a rare combination offering both energy efficiency and long-term savings. Designed for todays lifestyle, the versatile floor plan is ideal for multi-generational living, work-from-home needs, guest accommodations, fitness space, or hobby rooms, including a convenient ground-floor bedroom and full bath. The fully remodeled (2024) chefs kitchen is the heart of the home, showcasing quartz countertops, custom hardwood soft-close cabinetry, premium Dacor appliances, built-in microwave, pot filler, custom Spanish tile backsplash, and a stunning waterfall-edge island with dimmable pendant lighting, perfect for entertaining and everyday living. Additional upgrades include tankless water heater, dual-zone temperature control, upgraded electrical, and integrated smart home features throughout including lighting, motorized window shades, fans, and entry/garage access. The expansive upper level offers generously sized bedrooms, abundant storage, laundry room with utility sink, and an oversized primary suite with dual walk-in closets, split vanities, and a relaxing soaking tub. Desirable Jefferson School district, walking distance to parks, Ace train nearby.
| MLS # | ML82040435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 110 |
| Listing Provided By | Christie's International Real Estate Sereno | Linh Truong-Rumer |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,977 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Joaquin |
| City | Tracy |
| Zip Code | 95377 |
| Area | 699 Not Defined |
| Listing VS Median (in 95377) | |
Price: $799,000 low | high Med: $764,886 sqft: 2,977 low | high Med: 1,998 $ / sqft: $268 low | high Med: $384 On site: 110 low | high Med: 67 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Tracy |
| Zip Code | 95377 |
| Area | 699 Not Defined |
| Listing VS Median (in 95377) | |
Price: $799,000 low | high Med: $764,886 sqft: 2,977 low | high Med: 1,998 $ / sqft: $268 low | high Med: $384 On site: 110 low | high Med: 67 | |