In-Person: 09/05 12:00 PM - 3:00 PMOpen and airy two-story floor plan filled with abundant natural light. The home welcomes you with a spacious entry and formal dining area, leading into a comfortable living room featuring a cozy fireplace. The modern kitchen overlooks the casual dining area and living room, creating an ideal layout for everyday living and entertaining. It features a center island, white tile countertops, and white cabinetry. The spacious primary suite offers a spa-like ensuite bathroom with a soaking tub, walk-in shower, dual sinks, and a walk-in closet. A convenient powder room is located on the first floor, while all bedrooms and full bathrooms are situated upstairs. The backyard is designed for both relaxation and entertaining, featuring low-maintenance turf and a versatile space that's perfect for a fire pit, lounge area, or outdoor dining.
| MLS # | SW26158561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 42 |
| Listing Provided By | Redfin Corporation | Ana Dittamo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,386 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.32 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Dual, Electric |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceramic Counters, High Ceilings, Pantry, Recessed Lighting, Tile Counters, Two Story Ceilings, All Bedrooms Up, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, High Efficiency Water Heater, Microwave, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Clay |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Zero To One Unit Acre, Back Yard |
| Fencing | Average Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved |
| Garage Yes / No | Yes |
| Sewer | Perc Test Required, Sewer Tap Paid |
|---|
| Community Features | Biking, Golf, Lake, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | 699 Not Defined |
| Listing VS Median (in 92592) | |
Price: $779,000 low | high Med: $799,000 sqft: 2,386 low | high Med: 1,970 $ / sqft: $326 low | high Med: $417 On site: 42 low | high Med: 38 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | 699 Not Defined |
| Listing VS Median (in 92592) | |
Price: $779,000 low | high Med: $799,000 sqft: 2,386 low | high Med: 1,970 $ / sqft: $326 low | high Med: $417 On site: 42 low | high Med: 38 | |