Welcome to 4600 Rivington-a highly desirable corner unit offering exceptional privacy with only one shared wall. Enjoy an oversized balcony facing the quiet neighborhood side of the building, free from through traffic. This 1,800 sq ft home in Lexington at Central Park West blends modern architecture with upscale amenities. Luxury vinyl flooring flows throughout the open layout, highlighted by a gourmet chef's kitchen with sleek European cabinetry, a designer backsplash, and a generous island. Floor-to-ceiling windows fill the space with natural light, creating a bright and airy atmosphere. The home features two ensuite bedrooms-including a spacious primary suite and a private junior suite-plus a powder room for guests. Premium parking includes two oversized side-by-side spaces with no neighbor on one side, just steps from the elevator. Community amenities include a state-of-the-art fitness center, co-working spaces, a dog park, and landscaped outdoor lounges with BBQs. The location offers walkable access to North Italia, Houston's, and Mother's Market, with a pedestrian bridge under construction to connect Lexington directly to the shopping center. Experience elevated urban living with the privacy and comfort of a corner home in the heart of Orange County.
| MLS # | OC26161804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 47 |
| Listing Provided By | Great Park Realty | Jack Damaola |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.74 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Eat In Kitchen, Open Floorplan, Recessed Lighting, Unfurnished, Primary Suite, Walk In Closets |
| Appliances | Built In Range, Convection Oven, Dishwasher, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Resident Manager, Smoke Detectors |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Lexington Central Park West |
| Listing VS Median (in Lexington Central Park West) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $830 low | high Med: $830 On site: 47 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Lexington Central Park West |
| Listing VS Median (in Lexington Central Park West) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $830 low | high Med: $830 On site: 47 low | high Med: 47 | |
![]() | $5,9803612 RivingtonIrvine, CA 92612 |
![]() | $949,0002307 RivingtonIrvine, CA 92612 |
![]() | $1,499,0003604 RivingtonIrvine, CA 92612 |
![]() | $1,599,0003700 RivingtonIrvine, CA 92612 |
![]() | $988,0002202 RivingtonIrvine, CA 92612 |