Make this the first home you see and you will look no further Everything is meticulous and the house shows like a model home, FULLY FURNISHED, complete with top quality furnishings and not left over junk, CHECK THE PICTURES. With a fantastic view and a well managed park. relax on your front-facing North porch and watch the mountains grow..... or in an enclosed carport area, also great for your fur babies, also is a relaxing spot to barbecue The appliances are all quite new. Top of the line. I'm sure there's nothing you would change Check the pictures because they speak for themselves. All rooms have fancy ceiling fans in them. Even down to tiny details like the light switches. They're not the old stick out of the wall kind,,, they're the nice toggle switches. Truly... put this on the top of your list, and then you will throw away the rest of your list.
| MLS # | SW26151710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 57 |
| Listing Provided By | Brubaker Culton R.E. & Dev. | Gregory Treadwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air, High Efficiency |
|---|---|
| Heating | Central, High Efficiency, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Furnished, Open Floorplan, Recessed Lighting, Solid Surface Counters, All Bedrooms Down, Walk In Closets |
| Window Features | Custom Coverings, Double Pane Windows, Drapes, Screens |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Carbon Monoxide Detectors, Fire Rated Drywall, Smoke Detectors, Security Lights |
| Construction Materials | Cement Siding |
| Foundation Details | Pier Jacks |
| Lot Features | Desert Front, Front Yard, Gentle Sloping, Rectangular Lot, Sprinklers Timer, Sprinkler System |
| Fencing | Cross Fenced, Good Condition, Vinyl |
| Parking Features | Attached Carport, Covered, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Foothills, Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $115,000 low | high Med: $445,450 sqft: 1,056 low | high Med: 1,485 $ / sqft: $109 low | high Med: $302 On site: 57 low | high Med: 64.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $115,000 low | high Med: $445,450 sqft: 1,056 low | high Med: 1,485 $ / sqft: $109 low | high Med: $302 On site: 57 low | high Med: 64.5 | |