Looking for a seasonal home. This home sets in the prime location to experience the grand view of the surrounding mountains and have the ability to drive right to the desert. This well maintained 1 bed/ 1 bath park model provides 386 sq. ft. of living space. The model has 2 slides, a vaulted ceiling, laminated wooden flooring, two mini splits with heat pumps, walk-in shower, gas stove/oven, built-in microwave. There is 10' X 25' wooden deck cover by 10' x 28' metal awning. The awning extends another 13' X 10' to serve as a carport. An outdoor pantry is connected to the home on the deck. Include is a 10' X 12' wooden storage shed. The home is located in the Gateway Ranch RV Park. The current lease rate is $2300 seasonally (Rate is subjected to change).
| MLS # | 1042558 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | David Plunkett Realty - Quartzsite | Armando Heredia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 420 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | P-MHP Mobile/Manuf Home Park |
| Acreage | 0.05 |
| Property View | Panoramic, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Mini Split(s), Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Mini Split(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Gas Water Heater, Built in Microwave |
| Interior Features | Laminate Counters, Vaulted Ceiling(s), Casual Dining, Open Floorplan, Pantry |
| Roof | Shingle |
|---|---|
| Lot Features | Level |
| Construction Materials | Wood Frame, Steel Frame |
| Road Responsibility | Private Maintained Road |
| Fencing | None |
| Parking Features | Detached |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Property | 4322 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Brenda |
| Zip Code | 85348 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $45,500 low | high Med: $297,450 sqft: 420 low | high Med: 1,399 $ / sqft: $108 low | high Med: $217 On site: 17 low | high Med: 64.5 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Brenda |
| Zip Code | 85348 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $45,500 low | high Med: $297,450 sqft: 420 low | high Med: 1,399 $ / sqft: $108 low | high Med: $217 On site: 17 low | high Med: 64.5 | |