MUST SEE! DOS LAGOS TOWNHOUSE!!! WALKING DISTANCE TO SHOPS AND RESTAURANTS! GREAT CORNER LOT Location In The Community Located Steps Away From The CLUBHOUSE AND POOL/SPA AREA! 3 BEDROOM AND 2.5 BATHS....THIS HOME INCLUDES UPGRADED LUXURY VINYL FLOORING THROUGHOUT, GRANITE COUNTERS, UPGRADED PAINT, UPGRADED STAINLESS STEEL APPLIANCES, OVERSIZED CROWN MOULDING AND OVERSIZED BASEBOARDS, LED RECESSED LIGHTING, UPGRADED CARPET, NUMEROUS EXTERIOR BALCONIES AND VIEWS OF DOS LAGOS AND THE CLEVELAND NATIONAL FOREST. The Entry Leads To A Spacious And Open Family Room Area, Which is PERFECT FOR ENTERTAINING. Walk Up A Few Stairs To The Open Dining Room And Kitchen That Over Looks The Family Room Area. The Kitchen Is A Chef's Dream Featuring Custom Cabinets With Upgraded Granite Counter Tops. Head Up The Stairs To The Bedrooms. The Main Master Bedroom Features A Roomy Walk-In Closet. The HUGE Inviting Bathtub And Stand Alone Shower Make For A Relaxing Evening! With Plenty Of Storage Located In The 2 CAR GARAGE, It Keeps The Home Organized.The Stunning "Market Street at Dos Lagos" Offers A Community Of Elegance And Style! The Community Center CLUBHOUSE Leads To A BEAUTIFUL REFRESHING POOL and SPA Area. The Clubhouse Is Well Designed and Decorated. The Expansive Greenbelts Keep The Feeling Of Being In A Resort. With The Dos Lagos Golf Course and the Shops at Dos Lagos Just ACROSS THE STREET, THIS WILL GO FAST! SHOWS LIKE A MODEL HOME!
| MLS # | IG26181134 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $596 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 17 |
| Listing Provided By | Active Realty | Brandon Becerra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Units | 212 |
| Acreage | 0.02 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Shutters |
| Appliances | Six Burner Stove, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Gated Community, Twenty Four Hour Security, Key Card Entry, Smoke Detectors |
| Lot Features | Close To Clubhouse, Corner Lot, Cul De Sac, Landscaped, Near Park, Walkstreet |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Gutters, Hiking, Lake, Near National Forest, Storm Drains, Street Lights, Sidewalks, Gated, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 248 Corona |
| Community Name | MARKET STREET |
| Listing VS Median (in MARKET STREET) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,825 low | high Med: 1,825 $ / sqft: $329 low | high Med: $329 On site: 17 low | high Med: 17 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 248 Corona |
| Community Name | MARKET STREET |
| Listing VS Median (in MARKET STREET) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,825 low | high Med: 1,825 $ / sqft: $329 low | high Med: $329 On site: 17 low | high Med: 17 | |