Mixed use with 3 commercials and 4 units apartment near downtown area.
MLS# | SR24170206 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1947 |
Days On Site | 32 |
Listing Provided By | Engel & Volkers Santa Clarita 661-284-6400 | Potjanee Srisaereenuwat |
SQ Feet | 3,142 |
---|---|
Story(s) | 2 |
Units | 7 |
Building(s) | 3 |
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $131.89 | Min Sale Price: $1,500 | Max Sale Price: $265,000 | Med Sale Price: $133,250 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $277.22 | Min Sale Price: $2,300 | Max Sale Price: $760,000 | Med Sale Price: $321,450 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $381.1 | Min Sale Price: $1,900 | Max Sale Price: $740,000 | Med Sale Price: $680,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $110413.82 | Min Sale Price: $2,150 | Max Sale Price: $1,205,000 | Med Sale Price: $719,500 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $417.71 | Min Sale Price: $829,000 | Max Sale Price: $1,250,000 | Med Sale Price: $1,060,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $412.36 | Min Sale Price: $665,000 | Max Sale Price: $726,000 | Med Sale Price: $695,500 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $131.89 |
Min Sale Price: | $1,500 |
Max Sale Price: | $265,000 |
Med Sale Price: | $133,250 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $277.22 |
Min Sale Price: | $2,300 |
Max Sale Price: | $760,000 |
Med Sale Price: | $321,450 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $381.1 |
Min Sale Price: | $1,900 |
Max Sale Price: | $740,000 |
Med Sale Price: | $680,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $110413.82 |
Min Sale Price: | $2,150 |
Max Sale Price: | $1,205,000 |
Med Sale Price: | $719,500 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $417.71 |
Min Sale Price: | $829,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $1,060,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $412.36 |
Min Sale Price: | $665,000 |
Max Sale Price: | $726,000 |
Med Sale Price: | $695,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Los Angeles |
Zip Code | 90022 |
Area | 677 Lincoln Hts |
Listing VS Median (in 90022) | |
Price: $1,299,000 low | high Med: $749,999 92.263356428022% of Average SqFt: 3,142 low | high Med: 1,110 100% of Average $ / SqFt: $413 low | high Med: $676 13.431111804645% of Average On Site: 32 low | high Med: 162.000000 19.753086419753% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.