Welcome to a beautifully refreshed 3-bedroom, 2.5-bath home in the heart of Lakewood. Thoughtfully updated inside and out, this inviting home offers a wonderful blend of comfort, style, and versatility. One of the most notable improvements is the enhanced primary suite, now featuring a brand-new private en-suite bathroom with dual sinks, a tub with rain shower head, and a spacious new walk-in closet in addition to the existing closet space. The updated kitchen feels fresh and modern with quartz countertops, refreshed cabinetry, new appliances, and stylish custom details. Recessed lighting and thoughtful updates throughout create a warm and welcoming interior, while refreshed landscaping enhances the home's outdoor spaces. A long driveway provides generous off-street parking and leads to the finished garage, complete with a drywalled interior, dual-pane windows, and double sliding doors. Beyond parking and storage, the finished garage offers flexible space for a home gym, hobby area, creative studio, game room, or personal retreat. With extensive improvements throughout and versatile spaces designed for today's lifestyle, this Lakewood home is truly move-in ready.
| MLS # | OC26183070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Balboa Real Estate, Inc | My Huynh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LKR1* |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stone, Wood Siding |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Rocks, Sprinkler System, Yard |
| Fencing | Masonry, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Gated |
| Garage Yes / No | Yes |
| Electric | Photovoltaics On Grid, Photovoltaics Third Party Owned |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/North of Del Amo (LND) |
| Listing VS Median (in Lakewood Park/North of Del Amo (LND)) | |
Price: $1,049,000 low | high Med: $860,000 sqft: 1,660 low | high Med: 1,328 $ / sqft: $632 low | high Med: $648 On site: 12 low | high Med: 0 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/North of Del Amo (LND) |
| Listing VS Median (in Lakewood Park/North of Del Amo (LND)) | |
Price: $1,049,000 low | high Med: $860,000 sqft: 1,660 low | high Med: 1,328 $ / sqft: $632 low | high Med: $648 On site: 12 low | high Med: 0 | |