MLS# | IV20233048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 1629 |
Listing Provided By | COLDWELL BANKER TOWN COUNTRY | MICHAEL BOAB |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | No |
Property View | Yes |
State | Catalina |
---|---|
County | San Bernardino City Unified |
City | Baseboard |
Zip Code | 92315 |
Area | 289 - Big Bear Area |
School District | Bear Valley Unified |
Listing VS Median (In 92315) | |
Price: $370,000 low | high Med: $649,950 SqFt: 1,280 low | high Med: 1,840 $ / SqFt: $289 low | high Med: $353 On site: 1629 low | high Med: 4.000000 |